| Contract ID | AU-MT-BRIGHT-A05 | | | | | |
| Contract Value | AU$ 660.00 | | | | | | |
| Start Date | July 20 ,2020 | | | | | |
| End Date | July 19, 2021 | | | | | |
| Type of Contract | Maintenance | | | | | |
| Description | Parts and Labour | | | | | |
| SLA | 24x7x4 | | | | | | |
| Client | Interactive | | | | | | |
| Client Contact Person | Salesh Sarup | | | | | |
| Client Mobile Number |
+61 417 334 804 | | | | | |
| End User | Brightstar | | | | | | |
| | Brightstar Distribution S/B Level 5, Wisma Kemajuan, No.2, Jalan 19/1B,46300 Petaling Jaya, MY
| | | | | | | | |
| Service Partner | Netdezire | | | | | | |
| | | | | | | | |
| | Device | | Serial Number | | | |
| | HP DL360e Gen8 8SFF CTO | SGH420H6DA | | | |