AU-MT-MMGAUS-A05 (Valid Until: August 19, 2021) - Labor Only - Part is with the client

Last updated about 5 years ago

 | Contract ID  | AU-MT-MMGAUS-A05  |   |   |   |   |   |
 | Contract Value  | AU$ 4,800.00  |   |   |   |   |   |
 | Start Date  | August 20, 2020  |   |   |   |   |   |
 | End Date  | August 19, 2021  |   |   |   |   |   |
 | Type of Contract  | Maintenance Support  |   |   |   |   |   |
 | Description  | Labour only  |   |   |   |   |   |
 | SLA  | 8 x 5 xNBD  |   |   |   |   |   |
 | Client  | Interactive  |   |   |   |   |   |
 | Client Contact Person  | Salesh Sarup  |   |   |   |   |   |
 | Client Mobile Number  | +61 417 334 804  |   |   |   |   |   | 
| End User  | MMG AUSTRALIA LIMITED   |   |   |   |   | 
|   | 6th floor, unit 602-605, Royal Square Vien�ane,  |   |   |   | 
|   | Samsenthai Rd, Noong Duong Nua, Sikhotabong Distr, VIENTIANE, LAOS  |   |   | 
| Service Partner  | Vertizant  |   |   |   |   |   | 
|   |   |   |   |   |   |   | 
|   | Device Supported  |   | Serial Number  |   |   |   | 
|   |  C9200-24T-E  |   |  JAD23200LMT  |   |   |   | 
|   | WS-C3750X-48PF-S  |   | FDO1752P131  |   |   |   | 
|   | WS-C3750X-48PF-S  |   | FDO1752P13H  |   |   |   | 
|   | WS-C3750X-48PF-S  |   | FDO1603K2Q  |   |   |   | 
|   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   | 
| Terms and Conditons  |   |   |   |   |   |   | 
| Smart Hands and Feet Support  |   |   |   |   |   | 
| - 4,800 AUD Annually, GST excl. – 8x5xNBD Onsite response . This covers annual support for all four (4) devices within 12 months.
|   |   |   |   |   |   |   | 
| Terms and Conditons:  |   |   |   |   |   |   | 
| 1. Smart hands and feet support 4 cisco devices listed above, replacement parts excluded  |   |   | 
| 2. Minimum contract term of 12 months  |   |   |   |   |   | 
| 3. Detailed Scope, suggested activities are inclusive of Rack & Stack -(Installation & decommission), cable patching, device reboot & power up/down, remote console, visual inspections, onsite troubleshooting assistance