Interactive Asset List - August 2025 (This will renew every 20th of the month. Please Ask SDM or SDC on the 19th next month for updated list)

Last updated 5 months ago

            | Account ID  | Account Name  | Customer Site Address  | Customer Site City  | Customer SiteState  | Post Code  | Item Number  | SerialNo  | SLA  | Service ID  | CONTRACT ID
| INT019531  | TOLL HOLDINGS PTY LIMITED  | Van Riemsdijkweg 63  | Rotterdam  | Distriport Waalhaven  | 3088  | WS-C3750X-24T-L  | FDO1617R1W7  | 24x7x4 Onsite  | A-ITSM  | AU-MT-TOLGRP-A02 / B02
| INT010810  | Pentana Solutions Pty Ltd  | Via Giovanni Antonia Amadeo 59  | Milan  | Lombardy  | 20134  | EX4200-48PX  | FP0216380219  | 9x5x4 Onsite  | A-ITSM  | AU-MT-PENTAN-A01
| INT010810  | Pentana Solutions Pty Ltd  | Via Giovanni Antonia Amadeo 59  | Milan  | Lombardy  | 20134  | EX4200-48PX  | FP0214470590  | 9x5x4 Onsite  | A-ITSM  | AU-MT-PENTAN-A01
| INT010810  | Pentana Solutions Pty Ltd  | Via Giovanni Antonia Amadeo 59  | Milan  | Lombardy  | 20134  | EX4200-48PX  | FP0214220422  | 9x5x4 Onsite  | A-ITSM  | AU-MT-PENTAN-A01
| INT010810  | Pentana Solutions Pty Ltd  | 6766 Ayala Avenue, 9th Floor, Tower 1, The Enterprise Center  | Makati  | National Capital Region  | 1226  | EX4200-48PX  | FP0215500124  | 9x5x4 Onsite  | A-ITSM  | AU-MT-PENTAN-A01
 
 
| INT019531  | TOLL HOLDINGS PTY LIMITED  | SG2 (Equinix), Singapore IBX+ Data Centre 15 Pioneer Walk  |   |   | 627753  | APIC-SERVER-M2  | FCH1943V2NQ  | 24x7x4 Onsite  | A-ITSM  | AU-MT-TOLGRP-A03 / B03
| INT041564  | KMART AUSTRALIA LIMITED  | UNIT 1009-1023A, 10/F TRADE SQUARE, 681 CHEUNG SHA WAN RD, CHENG SHA WAN  | KOWLOON  | KOWLOON  | 999077  | UCSC-C240-M4S  | FCH1952V0YT  | 24x7x4 Onsite  | A-ITSM  | AU-MT-KMART-A01
| INT021570  | Telstra AGL  | Tower D  | Clark Freeport and Special Economic Zone  | Central Luzon  | 0  | ISR4331/K9  | FDO2605M05V  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AGLLTD-A02
| INT019531  | TOLL HOLDINGS PTY LIMITED  | 13/F, Yi Da Building, No.5 Nong Lin Xia Road  | Yue Xiu District  | Guangzhou  | 510000  | WS-C2960S-48TS-S  | FOC1720W56P  | 24x7x4 Onsite  | A-ITSM  | AU-MT-TOLGRP-A07
| INT017769  | MMG AUSTRALIA LIMITED  | 5 Sanlihe Road, 6 F/L 5  | HAIDIAN DISTRICT  | BEIJING  | 100044  | C9300-48P-A  | FOC2430LC44  | 24x7x4 Onsite  | A-ITSM  | AU-MT-MMGAUS-A10 / B10
| INT004560  | HARMONY GOLD (PNG SERVICES) PTY LIMITED  | Milfordhaven Road,, Section 23, Allotment 7  | MOROBE  | LAE  | 411  | HP 3PAR 8200 K2Q36B  | 4C18115249  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-HRMONY-A03
| INT004560  | HARMONY GOLD (PNG SERVICES) PTY LIMITED  | Milfordhaven Road,, Section 23, Allotment 7  | MOROBE  | LAE  | 411  | HP 3PAR 8200 K2Q36B  | 4C18115248  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-HRMONY-A03
| INT016038  | Arthur J. Gallagher (Aus) Pty Ltd  | 105-0001 Tokyo, Minato City, Toranomon, 1 Chome−3−1 Global Square 17F JAPAN  | Minato  | Tokyo  | 0  | ISR4331-V/K9  | FDO2639M0R6  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A01
| INT019531  | TOLL HOLDINGS PTY LIMITED  | Toll City 60 Pioneer Road  | Tuas  |   | 628509  | WS-C2960-24TC-L  | FOC1141W089  | 24x7x4 Onsite  | A-ITSM  | AU-MT-TOLGRP-A07
| INT017769  | MMG AUSTRALIA LIMITED  | 5 Sanlihe Road, 6 F/L 5  | HAIDIAN DISTRICT  | BEIJING  | 100044  | C9300-24UX-A  | FOC2434LAKZ  | 24x7x4 Onsite  | A-ITSM  | AU-MT-MMGAUS-A10 / B10
| INT016038  | Arthur J. Gallagher (Aus) Pty Ltd  | 105-0001 Tokyo, Minato City, Toranomon, 1 Chome−3−1 Global Square 17F JAPAN  | Minato  | Tokyo  | 0  | C9300-48U-A  | FOC2628Y6AX  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A01
| INT041455  | HANSEN CORPORATION PTY. LTD.  | Unit 2 Volt Avenue, Powergate Business Park  | London  | England  | NW10 6PW  | BROCADE 6505  | BRCCCD4024P04P  | 24x7x4 Onsite  | A-ITSM  | AU-MT-HANSEN-A02
| INT016038  | Arthur J. Gallagher (Aus) Pty Ltd  | 105-0001 Tokyo, Minato City, Toranomon, 1 Chome−3−1 Global Square 17F JAPAN  | Minato  | Tokyo  | 0  | ISR4331-V/K9  | FDO2639M0R4  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A01
| INT004054  | KM UNIT TRUST 36220576038  | 26A Ayer Rajah Crescent  | SINGAPORE  | SING  | 139963  | DELL PE R740  | 1D809X2  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-KRDMT-A05
| INT042906  | CIMIC GROUP LIMITED  | 750 CHAI CHEE ROAD, TECHNOPARK at CHAI CHEE  | SINGAPORE  | SIN  | 469000  | IBM X 3550 M5 8869-AC1  | J33ARXX  | 9x5x4 Onsite  | A-ITSM  | AU-MT-UGLPTY-A01
| INT043227  | AUSTRALIAN BETTING EXCHANGE  | 4027 Kingswood Road  | Citywest Business Campus  | County Dublin  | D24  | C2811-3G-G-SEC/K9  | FHK1328F0RP  | 9x5x4 Onsite  | A-ITSM  | AU-MT-BTFAIR-A01
| INT043227  | AUSTRALIAN BETTING EXCHANGE  | 4027 Kingswood Road  | Citywest Business Campus  | County Dublin  | D24  | C2811-3G-G-SEC/K9  | FHK1329F0GG  | 9x5x4 Onsite  | A-ITSM  | AU-MT-BTFAIR-A01
| INT017769  | MMG AUSTRALIA LIMITED  | 6th floor, unit 602-605, Royal Square Vientiane, Samsenthai Rd, Noong Duong Nua, Sikhotabong Distr  | VIENTIANE  | LAOS  | 0  | WS-C3750X-48PF-S  | FDO1603K2QL  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-MMGAUS-A05 / C05
| INT017769  | MMG AUSTRALIA LIMITED  | 6th floor, unit 602-605, Royal Square Vientiane, Samsenthai Rd, Noong Duong Nua, Sikhotabong Distr  | VIENTIANE  | LAOS  | 0  | WS-C3750X-48PF-S  | FDO1752P131  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-MMGAUS-A05 / C05
| INT017769  | MMG AUSTRALIA LIMITED  | 6th floor, unit 602-605, Royal Square Vientiane, Samsenthai Rd, Noong Duong Nua, Sikhotabong Distr  | VIENTIANE  | LAOS  | 0  | WS-C3750X-48PF-S  | FDO1752P13H  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-MMGAUS-A05 / C05
| INT017769  | MMG AUSTRALIA LIMITED  | 6th floor, unit 602-605, Royal Square Vientiane, Samsenthai Rd, Noong Duong Nua, Sikhotabong Distr  | VIENTIANE  | LAOS  | 0  | ISR4331-VSEC/K9  | FDO2223A34A  | 9x5xNBD Onsite  | A-ITSM/CISCO  | AU-MT-MMGAUS-A13.2
| INT017769  | MMG AUSTRALIA LIMITED  | 6th floor, unit 602-605, Royal Square Vientiane, Samsenthai Rd, Noong Duong Nua, Sikhotabong Distr  | VIENTIANE  | LAOS  | 0  | CS-KIT-K9  | FOC2332NJTT  | 24x7x4 Onsite  | A-ITSM/CISCO  | AU-MT-MMGAUS-A13.2
 
| INT027978  | PROBE GROUP PTY LTD  | The Curve Flr 19, 32nd Street corner 3rd Avenue, Bonifacio Global City  | Taguig City  | Metro Manila  | 0  | DELL PE R630  | 70YG8F2  | 24x7x4 Onsite  | A-ITSM  | AU-MT-PROBE-A02
 

| INT058931  | BHP METCOAL HOLDINGS PTY LTD  | Av. Las Palmeras #435 Piso 5  | Lima  | Lima  | 0  | DELL VXRAIL E560  | 7V238X2  | 8x5xNBD Onsite  | A-ITSM  | AU-MT-INTBHP-A03
| INT058931  | BHP METCOAL HOLDINGS PTY LTD  | Av. Las Palmeras #435 Piso 5  | Lima  | Lima  | 0  | EMC DD6300  | CKM00191800616  | 8x5xNBD Onsite  | A-ITSM  | AU-MT-INTBHP-A03
| INT058931  | BHP METCOAL HOLDINGS PTY LTD  | Av. Las Palmeras #435 Piso 5  | Lima  | Lima  | 0  | DELL VXRAIL E560  | 5V238X2  | 8x5xNBD Onsite  | A-ITSM  | AU-MT-INTBHP-A03
| INT021570  | Telstra AGL  | Unit-1, Olympus-B, Roma Builders Private Litd, IT/ITES SEZ (W) 400607,, Off Ghodbunder Road,  | Maharashtra  | Mumbai  | 0  | ISR4331/K9  | FLM2118Y035  | 24x7x4 Onsite  | A-ITSM  | AU-MT-TLSTRA-A05
| INT021570  | Telstra AGL  | Tower D  | Clark Freeport and Special Economic Zone  | Central Luzon  | 0  | ISR4331/K9  | FDO2605M05W  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AGLLTD-A02
| INT017769  | MMG AUSTRALIA LIMITED  | International Commerce Centre 1A, Unit 8501-8503, Level 85, Kowloon  | HONG KONG  | CHINA  | 999077  | VG224  | FHK1029F04Q  | 24x7x4 Onsite  | A-ITSM  | AU-MT-MMGAUS-A12 / B12
| INT017769  | MMG AUSTRALIA LIMITED  | 5 Sanlihe Road, 6 F/L 5  | HAIDIAN DISTRICT  | BEIJING  | 100044  | AIR-AP3802E-H-K9  | FGL2435LK3Q  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-MMGAUS-A14 / B14
| INT017769  | MMG AUSTRALIA LIMITED  | 5 Sanlihe Road, 6 F/L 5  | HAIDIAN DISTRICT  | BEIJING  | 100044  | AIR-AP3802E-H-K9  | FGL2435LK3E  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-MMGAUS-A12 / B12
| INT036830  | DENTONS AUSTRALIA LIMITED  | Level 5, BSP Haus, Harbour City  | Konedobu Port Moresby  |   | NCD 121  | DELL PE R740  | 77KS033  | 24x7x4 Onsite  | A-ITSM  | AU-MT-DENTON-A01
| INT017769  | MMG AUSTRALIA LIMITED  | 5 Sanlihe Road, 6 F/L 5  | HAIDIAN DISTRICT  | BEIJING  | 100044  | C9200-24T-E  | FOC26298UTC  | 24x7x4 Onsite  | A-ITSM/CISCO  | AU-MT-MMGAUS-A15 / B15
| INT017769  | MMG AUSTRALIA LIMITED  | 5 Sanlihe Road, 6 F/L 5  | HAIDIAN DISTRICT  | BEIJING  | 100044  | AIR-AP3802E-H-K9  | FGL2435LK3G  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-MMGAUS-A20
| INT017769  | MMG AUSTRALIA LIMITED  | 5 Sanlihe Road, 6 F/L 5  | HAIDIAN DISTRICT  | BEIJING  | 100044  | AIR-AP3802E-H-K9  | FGL2435LK2F  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-MMGAUS-A12 / B12
| INT019531  | TOLL HOLDINGS PTY LIMITED  | 49/1 Moo 1 Bangna-Trad Highway Km21  | Samutprakarn  | Bangsaothong District  | 10540  | WS-C2960-48TC-L  | FOC1128ZD9R  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-TOLGRP-A07
| INT019531  | TOLL HOLDINGS PTY LIMITED  | 49/1 Moo 1 Bangna-Trad Highway Km21  | Samutprakarn  | Bangsaothong District  | 10540  | WS-C2960-48TC-L  | FCQ1532Y6PP  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-TOLGRP-A05 / B05
 
| INT033132  | WOODS BAGOT PTY. LTD.  | 336 Middle Xizang Road, Plaza 336, 9F,  | Huangpu District  | Shanghai  | 200000  | LEN TS DE4000F 7Y76-CTO1WW  | J3016E96  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
| INT019531  | TOLL HOLDINGS PTY LIMITED  | 49/1 Moo 1 Bangna-Trad Highway Km21  | Samutprakarn  | Bangsaothong District  | 10540  | WS-C4507R-E  | FOX1537GPT0  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-TOLGRP-A07
| INT019531  | TOLL HOLDINGS PTY LIMITED  | 49/1 Moo 1 Bangna-Trad Highway Km21  | Samutprakarn  | Bangsaothong District  | 10540  | WS-C2960S-24TS-L  | FOC1732W627  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-TOLGRP-A07
| INT019531  | TOLL HOLDINGS PTY LIMITED  | 49/1 Moo 1 Bangna-Trad Highway Km21  | Samutprakarn  | Bangsaothong District  | 10540  | WS-C2960-24TC-L  | FCQ1538Y6JQ  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-TOLGRP-A05 / B05
| INT063641  | Vectec (ARTHUR J. GALLAGHER & CO (AUS) LIMITED)  | Lot 2, Level 16, Equatorial Plaza, Jalan Sultan Ismail, 50250 Kuala Lumpur  | Kuala Lumpur  | Kuala Lumpur  | 0  | CS-BAR-T-K9  | FOC2716N4H4  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A02
| INT004054  | KM UNIT TRUST 36220576038  | 26A Ayer Rajah Crescent  | SINGAPORE  | SING  | 139963  | DELL PE R740  | 1D9Y8X2  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-KRDMT-A05
| INT012070  | Astron Technology Pty Ltd  | Level 4 Southgate Mall, 2258 Chino Roces Avenue  | Makati  | Metro Manila  | 1231  | HPE PRO DL360 G10 P19779-B21  | SGH014X99N  | 9x5x4 Onsite  | A-ITSM  | AU-MT-ASTRON-A02
| INT004054  | KM UNIT TRUST 36220576038  | Level 18, World Trade Centre II, Jalan Jend. Sudirman Kav 29-31  | JAKARTA  | INDO  | 12920  | HP PROLIANT MICRO G8 819187-371  | SGH622XJDT  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-KRDMT-A04
| INT019531  | TOLL HOLDINGS PTY LIMITED  | 404-35, Iyeo-ro, Baeksa-myeon,  | Icheon-si  | Gyeonggi-do  | 17311  | WS-C2960S-48TS-L  | FOC1646X42K  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-TOLGRP-A07
| INT004054  | KM UNIT TRUST 36220576038  | Level 18, World Trade Centre II, Jalan Jend. Sudirman Kav 29-31  | JAKARTA  | INDO  | 12920  | WS-C2960X-24PS-L  | FCW2024A73C  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-KRDMT-A01
| INT004054  | KM UNIT TRUST 36220576038  | Level 18, World Trade Centre II, Jalan Jend. Sudirman Kav 29-31  | JAKARTA  | INDO  | 12920  | WS-C3560G-48PS-S  | FOC1101ZA64  | 24x7x4 Onsite  | A-ITSM  | AU-MT-KRDMT-A01
| INT004054  | KM UNIT TRUST 36220576038  | Level 18, World Trade Centre II, Jalan Jend. Sudirman Kav 29-31  | JAKARTA  | INDO  | 12920  | CIS 1921-SEC/K9  | FGL202621TP  | 24x7x4 Onsite  | A-ITSM  | AU-MT-KRDMT-A01
| INT006723  | Canon  | Marajo Tower, 312 26th Street, Corner 4th Avenue, West, Taguig  | METRO MANILA  | PH  | 1634  | IBM STORWIZE V5000 2078-224  | 781T887  | 24x7x4 Onsite  | A-ITSM  | AU-MT-CANON-A02
| INT006723  | Canon  | Entec 1 Teresa St, Angeles  | PAMPANGA  | PH  | 2009  | IBM STORWIZE V5000 2078-224  | 781BV91  | 24x7x4 Onsite  | A-ITSM  | AU-MT-CANON-A02
 
| INT033132  | WOODS BAGOT PTY. LTD.  | Woods Bagot Asia Ltd, 60 Wyndham St, Central, Hong Kong  | Central  |   | 00000  | LEN TS SR630 7X02 CTO1WW  | J301Z3AK  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
| INT033132  | WOODS BAGOT PTY. LTD.  | Woods Bagot Asia Ltd, 60 Wyndham St, Central, Hong Kong  | Central  |   | 00000  | LEN TS SR630 7X02 CTO1WW  | J301Z3AF  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
 
| INT033132  | WOODS BAGOT PTY. LTD.  | Woods Bagot Asia Ltd, 60 Wyndham St, Central, Hong Kong  | Central  |   | 00000  | LEN TS DE6000F 7Y79-CTO1WW  | J301WTDB  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
| INT033132  | WOODS BAGOT PTY. LTD.  | Office 1, Level 1, The Offices 1, One Central,  | Dubai  | Dubai  | 00000  | LEN TS SR630 7X02 CTO1WW  | J301Z3AH  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
| INT033132  | WOODS BAGOT PTY. LTD.  | Office 1, Level 1, The Offices 1, One Central,  | Dubai  | Dubai  | 00000  | LEN TS SR630 7X02 CTO1WW  | J301Z3AG  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
| INT033132  | WOODS BAGOT PTY. LTD.  | 28 Spear St  | San Francisco  | California  | 94105  | LEN TS SR630 7X02 CTO1WW  | J301Z3B0  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
| INT033132  | WOODS BAGOT PTY. LTD.  | Office 1, Level 1, The Offices 1, One Central,  | Dubai  | Dubai  | 00000  | LEN TS DE6000F 7Y79-CTO1WW  | J301WTDA  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
| INT014199  | Deloitte Services Pty Ltd  | Level 9, Deloitte Haus MacGregor Street  | PORT MORESBY  |   | 0  | DELL PE R740  | 92WZ933  | 9x5x4 Onsite  | A-ITSM  | AU-MT-DELOIT-A03
| INT033132  | WOODS BAGOT PTY. LTD.  | 28 Spear St  | San Francisco  | California  | 94105  | LEN TS SR630 7X02 CTO1WW  | J301Z3B3  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
 
| INT063641  | Vectec (ARTHUR J. GALLAGHER & CO (AUS) LIMITED)  | Lot 2, Level 16, Equatorial Plaza, Jalan Sultan Ismail, 50250 Kuala Lumpur  | Kuala Lumpur  | Kuala Lumpur  | 0  | CS-BAR-T-K9  | FOC2716N4LL  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A02
| INT019531  | TOLL HOLDINGS PTY LIMITED  | 388 Huigang Road Yangshan Free Trade Port Area  | Shanghai  | Yangshan  | 201308  | WS-C3750X-24S-E  | FDO1613Z00Y  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-TOLGRP-A05 / B05
| INT059196  | Crawford and Company International Pte Ltd  | 6 Shenton Way #19-10, OUE, Downtown 2  |   |   | 068809  | DELL PV MD1200  | DFFKD2S  | 24x7x4 Onsite  | A-ITSM  | AU-MT-CRWFRD-A02
| INT019531  | TOLL HOLDINGS PTY LIMITED  | GWFV+8RG, Nanshan, Shen Zhen Shi, China, 518054  | Shenzhen  | Guangdong  | 518054  | WS-C3850-48T-S  | FOC2305U027  | 24x7x4 Onsite  | A-ITSM  | AU-MT-TOLGRP-A07
| INT008632  | Qube Ports Pty Ltd  | Lot 3, Bintan Industrial Estate. Teluk Lobam, 29154  | Bintan  | Riau Islands  | 0  | WS-C2960X-48FPD-L  | FOC2412LABS  | 24x7x4 Onsite  | A-ITSM  | AU-MT-QBEPRT-A01
| INT059196  | Crawford and Company International Pte Ltd  | 6 Shenton Way #19-10, OUE, Downtown 2  |   |   | 068809  | DELL PE R710  | FFZ872S  | 24x7x4 Onsite  | A-ITSM  | AU-MT-CRWFRD-A02
| INT010725  | Australian Pacific Touring Pty Ltd  | 15 Nafpliou St, 1st floor, apartment 106, 3025 Limassol  | Peyia  | Paphos  | 8560  | FG-81E  | FGT81ETK18000887  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AUSPAC-A01
| INT007230  | Breville Pty Limited  | 1501 Pike Place, ZIP 98101  | Seattle  | Washington  | 0  | DELL PE R220  | C0QKT52  | 9x5x4 Onsite  | A-ITSM  | AU-MT-BRVLLE-A04
| INT012926  | Wesfarmers Industrial and Safety Pty Ltd  | 14/F 999 South Pudong Road  | SHANGHAI  | HK  | 200120  | WS-C2960+24PC-L  | FOC1927W298  | 24x7x4 Onsite  | A-ITSM  | AU-MT-WESFRM-A02
| INT004054  | KM UNIT TRUST 36220576038  | 26A Ayer Rajah Crescent  | SINGAPORE  | SING  | 139963  | WS-C2960XR-48TS-I  | FDO2104B0JW  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-KRDMT-A01
| INT007230  | Breville Pty Limited  | 1501 Pike Place, ZIP 98101  | Seattle  | Washington  | 0  | C0H18A  | MXA309Z39F  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-BRVLLE-B02
| INT016038  | Arthur J. Gallagher (Aus) Pty Ltd  | 105-0001 Tokyo, Minato City, Toranomon, 1 Chome−3−1 Global Square 17F JAPAN  | Minato  | Tokyo  | 0  | C9300-48U-A  | FOC2632Y3P8  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A01
| INT021273  | Dicker Data Limited - OutcomeX  | SpeyBank St  | Lae  | Morobe  | 0000  | WS-C3750V2-48PS-S  | FDO1704Y084  | 24x7x4 Onsite  | A-ITSM  | AU-MT-OUTCMEX-A02
| INT016038  | Arthur J. Gallagher (Aus) Pty Ltd  | 105-0001 Tokyo, Minato City, Toranomon, 1 Chome−3−1 Global Square 17F JAPAN  | Minato  | Tokyo  | 0  | ISR4331/K9  | FDO2418M0EG  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A01
| INT005458  | Goodman Property Services Australia Pty Limited  | Suite 2008, Three Pacific Place, , 1 Queen's Road Ea, HK  | HONGKONG  | NSW  | 2000  | WS-C2960S-48FPS-L  | FOC1711Y1K5  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-GOODMN-A01 / B01
| INT021273  | Dicker Data Limited - OutcomeX  | SpeyBank St  | Lae  | Morobe  | 0000  | WS-C3750V2-48PS-S  | FDO1939Y09H  | 24x7x4 Onsite  | A-ITSM  | AU-MT-OUTCMEX-A02
 
| INT021570  | Telstra AGL  | TOWER B, 12TH FLOOR BENCH TOWER, 30TH STREET CORNER RIZAL DRIVE  | TAGUIG  | PHIL  | 1634  | ISR4331/K9  | FDO2605M05U  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AGLLTD-A02
| INT021570  | Telstra AGL  | NOC ROOM, 5TH FLOOR B4 BLDG, THINK CAMPUS ELECTRONIC CITY PHASE II, BEGUR HOBLI  | BANGALORE  | KA  | 560100  | C8200-1N-4T  | FGL2811L3CF  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AGLLTD-A03
| INT021570  | Telstra AGL  | NOC ROOM, 5TH FLOOR B4 BLDG, THINK CAMPUS ELECTRONIC CITY PHASE II, BEGUR HOBLI  | BANGALORE  | KA  | 560100  | C8200-1N-4T  | FGL2811L3D5  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AGLLTD-A03
| INT016038  | Arthur J. Gallagher (Aus) Pty Ltd  | 61 Robinson Road #15-02  |   | Singapore  | 068893  | C9300-48P-E  | FOC2524L159  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A01
| INT016038  | Arthur J. Gallagher (Aus) Pty Ltd  | 61 Robinson Road #15-02  |   | Singapore  | 068893  | C9300-48P-E  | FOC2523LK2K  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A01
| INT016038  | Arthur J. Gallagher (Aus) Pty Ltd  | 61 Robinson Road #15-02  |   | Singapore  | 068893  | C9300-48P-E  | FOC2531LJ0T  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A01
| INT000916  | Phoenix CS Ltd  | 13/F Global Gateway, 168 Yeung Uk Road  | TSUEN WAN  - HONG KONG  |   | 0  | HP PRO DL360P G8 733733-371  | CN742902PD  | 24x7x4 Onsite  | A-ITSM  | AU-MT-PHONX-A05
| INT012926  | Wesfarmers Industrial and Safety Pty Ltd  | 14/F 999 South Pudong Road  | SHANGHAI  | HK  | 200120  | WS-C2960-48PST-L  | FOC1348Z3HW  | 24x7x4 Onsite  | A-ITSM  | AU-MT-WESFRM-A02
| INT012926  | Wesfarmers Industrial and Safety Pty Ltd  | 14/F 999 South Pudong Road  | SHANGHAI  | HK  | 200120  | WS-C2960X-48TS-LL  | FOC1902S3GM  | 24x7x4 Onsite  | A-ITSM  | AU-MT-WESFRM-A02
| INT000916  | Phoenix CS Ltd  | 13/F Global Gateway, 168 Yeung Uk Road  | TSUEN WAN  - HONG KONG  |   | 0  | HP PRO DL360 G6 484184-B21  | SGH018X5E7  | 24x7x4 Onsite  | A-ITSM  | AU-MT-PHONX-A05
| INT000916  | Phoenix CS Ltd  | 13/F Global Gateway, 168 Yeung Uk Road  | TSUEN WAN  - HONG KONG  |   | 0  | WS-C2960G-24TC-L  | FOC1417V60W  | 8x5xNBD Onsite  | A-ITSM  | AU-MT-PHONX-A03
| INT000916  | Phoenix CS Ltd  | 13/F Global Gateway, 168 Yeung Uk Road  | TSUEN WAN  - HONG KONG  |   | 0  | CIS 1921/K9  | FGL180825E6  | 24x7x4 Onsite  | A-ITSM  | AU-MT-PHONX-A07
| INT000916  | Phoenix CS Ltd  | 13/F Global Gateway, 168 Yeung Uk Road  | TSUEN WAN  - HONG KONG  |   | 0  | WS-C2960G-24TC-L  | FOC1311Z2Y8  | 8x5xNBD Onsite  | A-ITSM  | AU-MT-PHONX-A03
| INT063641  | Vectec (ARTHUR J. GALLAGHER & CO (AUS) LIMITED)  | Lot 2, Level 16, Equatorial Plaza, Jalan Sultan Ismail, 50250 Kuala Lumpur  | Kuala Lumpur  | Kuala Lumpur  | 0  | PALO ALTO 450  | 23201021404  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A02
| INT033132  | WOODS BAGOT PTY. LTD.  | No A5 Shuguangxili,  | Chaoyang District  | Beijing  | 100028  | LEN TS SR630 7X02 CTO1WW  | J301Z3B1  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
| INT033132  | WOODS BAGOT PTY. LTD.  | No A5 Shuguangxili,  | Chaoyang District  | Beijing  | 100028  | LEN TS SR630 7X02 CTO1WW  | J301Z3B2  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
| INT033132  | WOODS BAGOT PTY. LTD.  | No A5 Shuguangxili,  | Chaoyang District  | Beijing  | 100028  | LEN TS DE6000F 7Y79-CTO1WW  | J301WTDG  | 9x5xNBD Onsite  | A-ITSM  | AU-MT-WDSBGT-A01
| INT000916  | Phoenix CS Ltd  | 13/F Global Gateway, 168 Yeung Uk Road  | TSUEN WAN  - HONG KONG  |   | 0  | ASA5510-SEC-BUN-K9  | JMX1313L1FM  | 24x7x4 Onsite  | A-ITSM  | AU-MT-PHONX-A11
| INT000916  | Phoenix CS Ltd  | 13/F Global Gateway, 168 Yeung Uk Road  | TSUEN WAN  - HONG KONG  |   | 0  | ASA5510-SEC-BUN-K9  | JMX1334L02L  | 24x7x4 Onsite  | A-ITSM  | AU-MT-PHONX-A11
| INT012926  | Wesfarmers Industrial and Safety Pty Ltd  | 14/F 999 South Pudong Road  | SHANGHAI  | HK  | 200120  | WS-C2960S-24TS-L  | FOC1837W4Z6  | 24x7x4 Onsite  | A-ITSM  | AU-MT-WESFRM-A02
| INT016038  | Arthur J. Gallagher (Aus) Pty Ltd  | 61 Robinson Road #15-02  |   | Singapore  | 068893  | ISR4331-DNA  | FDO2340M14A  | 24x7x4 Onsite  | A-ITSM  | AU-MT-AJGAUS-A01
