PH-MT-GLOBE-A17(Valid Until: October 11, 2025)

Last updated 8 months ago

 | SNO. | Brand  | MT | Serial Number | Feature
 Code / Mdl
| Description | Location | Floor |  Start Date |  End Date
| 1 | Dell |   | C288R42 |   | PowerEdge FC630 | Valero | 11F | 12-Oct-24 | 11-Oct-25
| 2 | Dell |   | 4S4FR42 |   | PowerEdge FX2 | Valero | 11F | 12-Oct-24 | 11-Oct-25
| 3 | IBM |   | 06E3ABB |   | IBM P460 | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 4 | IBM |   | 06E3ACB |   | IBM P460 | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 5 | IBM |   | 061F46A |   | System x3550 m4 | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 6 | IBM | 7042 | 844755D | CR9 | Hardware Management Console for CONDDR01 | Gen Tri | C14 | 12-Oct-24 | 11-Oct-25
| 7 | IBM | 8284 | 849F5CW | 22A | P8S822 Unix Linux Server | Gen Tri  | C14 | 12-Oct-24 | 11-Oct-25
| 8 | IBM | 8670 | 99RRK85 | G1X | xSer3450 3.2G 1MB 512/0HDD S | Gen Tri  | C14 | 12-Oct-24 | 11-Oct-25
| 9 | IBM |   | 21B6E5W |   | IBM P8 S822 Unix Linux Server | Gen Tri | C14 | 12-Oct-24 | 11-Oct-25
| 10 | IBM |   | 214E14D |   | System X3550 M5 HMC | Gen Tri | C14 | 12-Oct-24 | 11-Oct-25
| 11 | IBM | 8284 | 849F72W | 22A | P8S822 Unix Linux Server | Gen Tri  | C14 | 12-Oct-24 | 11-Oct-25
| 12 | IBM | 7893 | 061F48A | 92X | ACCIPTER CHASSIC MT 7893 | Valero DC2 | 11F | 12-Oct-24 | 11-Oct-25
| 13 | IBM |   | 99W0030 |   | IBM System X3650  | Valero | 11F | 12-Oct-24 | 11-Oct-25
| 14 | IBM | 8204 | 0614BD5 | E8A |   Power System 550 | Valero DC1 | 11F | 12-Oct-24 | 11-Oct-25
| 15 | IBM | 7042 | 00D7B6B | CR5 | IBM 7042-CR5 | Valero DC1 | 11F | 12-Oct-24 | 11-Oct-25
| 16 | IBM | 7014 | 06F64DC | B42 |   IBM 7014 Model B42 Rack | Valero DC1 | 11F | 12-Oct-24 | 11-Oct-25
| 17 | IBM | 8204 | 0614BC5 | E8A |   Power System 550 | Valero DC1 | 11F | 12-Oct-24 | 11-Oct-25
| 18 | IBM | 7914 | 06ZEEX7 | AC1 | IBM System x3550 M4 | Valero DC2 | 11F | 12-Oct-24 | 11-Oct-25
| 19 | IBM | 7895 | 06E3AEB | 42X | Flex System p460 Compute Node | Valero DC2 | 11F | 12-Oct-24 | 11-Oct-25
| 20 | IBM | 7895 | 06E3AFB | 42X | Flex System P460 Compute Node | Valero | 11F | 12-Oct-24 | 11-Oct-25
| 21 | IBM | 8284 | 849FF1W | 22A | P8S822 Unix Linux Server | Valero | 11F | 12-Oct-24 | 11-Oct-25
| 22 | IBM | 8284 | 849F71W | 22A | P8S822 Unix Linux Server | Valero | 11F | 12-Oct-24 | 11-Oct-25
| 23 | HP |   | SGH21229MR |   | HP DL380G7 SFF CTO Server | Pioneer |   | 12-Oct-24 | 11-Oct-25
| 24 | HP |   | SGH5112MEP |   | RX8640 | Valero | 11F | 12-Oct-24 | 11-Oct-25
| 25 | HP |   | SGH507X99A |   | Proliant BL660c G8 | Valero | 11F | 12-Oct-24 | 11-Oct-25
| 26 | HP |   | SGH22065FF |   | C3000 Encl | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 27 | HP |   | SGH21229MJ |   | HP DL380G7 SFF CTO Server | Valero | 11F | 12-Oct-24 | 11-Oct-25
| 28 | HP |   | SGH440WW20 |   | HP Proliant DL380P GEN9 | Cebu |   | 12-Oct-24 | 11-Oct-25
| 29 | HP |   | SGH740TXFX |   | Flex System x440 Compute Node | Pioneer |   | 12-Oct-24 | 11-Oct-25
| NO. | Brand  | MT | Serial Number | Feature
 Code / Mdl
| Description | Location | Floor |  Start Date |  End Date
| 30 | HP |   | SGH740TXH2 |   | HPE DL160 Gen9 8SFF CTO Server | TGT |   | 12-Oct-24 | 11-Oct-25
| 31 | HP |   | SGH740TXH4 |   | HPE DL160 Gen9 8SFF CTO Server | TGT |   | 12-Oct-24 | 11-Oct-25
| 32 | HP |   | SGH740TXH6 |   | HPE DL160 Gen9 8SFF CTO Server | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 33 | HP |   |   |   | HP BL870c i2 | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 34 | HP |   | SGH9050DJL |   | DL380 G5 | Valero  | 11F | 12-Oct-24 | 11-Oct-25
| 35 | HP |   | SGH9050DJK |   | DL380 G5 | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 36 | HP |   | SGH9050DJN |   | DL380 G5 | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 37 | HP |   | SGH9050DJP |   | DL380 G5 | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 38 | HP |   | VM01222002 |   | Ia64 HP Integrity Virtual Partition | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 39 | HP |   | SGH105XKF7 |   | DL380 G6 | Valero  | 11F | 12-Oct-24 | 11-Oct-25
| 40 | HP |   | SGH133X1SV |   | DL380 Gen 10 | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 41 | HP |   | SGH843YT6X |   | DL580 G5 | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| 42 | HP |   | SGH2070N19 |   | DL580 G7 | Valero |   | 12-Oct-24 | 11-Oct-25
| 43 | HP |   | SGH831XCJD |   | DL580 G5 | Valero |   | 12-Oct-24 | 11-Oct-25
| 44 | HP |   | 4C13286704 |   | 3PAR StoreServ 7400 | Valero |   | 12-Oct-24 | 11-Oct-25
| 45 | HP |   | 4C13284549 |   | M6710 2.5 Inch 2U SAS Drive Enclosure | Valero |   | 12-Oct-24 | 11-Oct-25
| 46 | HP |   | 4C13284547 |   | M6710 2.5 Inch 2U SAS Drive Enclosure | Valero |   | 12-Oct-24 | 11-Oct-25
| 47 | HP |   | 4C13284548 |   | M6710 2.5 Inch 2U SAS Drive Enclosure | Valero |   | 12-Oct-24 | 11-Oct-25
| 48 | HP |   | CZC317U9G0 |   | SAN Switch | Valero |   | 12-Oct-24 | 11-Oct-25
| 49 | HP |   | CZC052UULY |   | SAN Switch | Valero |   | 12-Oct-24 | 11-Oct-25
| 50 | HP |   | SGH4417DE1 |   | RX4640 | Valero |   | 12-Oct-24 | 11-Oct-25
| 51 | HP |   | 6967NLH14K |   | HP ML110 | Valero |   | 12-Oct-24 | 11-Oct-25
| 52 | HP |   | SGH44295ES |   | RP8420 | Valero |   | 12-Oct-24 | 11-Oct-25
| 53 | HP |   | SGH029X8J6 |   | RP8420 | Valero |   | 12-Oct-24 | 11-Oct-25
| 54 | HP |   | SGH029X8JC |   | DL380 G6 | Valero |   | 12-Oct-24 | 11-Oct-25
| 55 | HP |   | SGH006XP88 |   | DL380 G6 | Valero |   | 12-Oct-24 | 11-Oct-25
| 56 | HP |   | SGH5031CVS |   | RX8640 | Valero |   | 12-Oct-24 | 11-Oct-25
| 57 | HP |   | SGH5031CTE |   | RX6600 | Gen Tri |   | 12-Oct-24 | 11-Oct-25
| NO. | Brand  | MT | Serial Number | Feature
 Code / Mdl
| Description | Location | Floor |  Start Date |  End Date
| 58 | HP |   | SGH146XYR4 |   | DL380 G7 | Valero |   | 12-Oct-24 | 11-Oct-25
| 59 | HP |   | SGH239D0C0 |   | DL380 G7 | Valero |   | 12-Oct-24 | 11-Oct-25
| 60 | HP |   | SGH146XYRD |   | BL460C Gen 10 | Valero |   | 12-Oct-24 | 11-Oct-25
| 61 | HP |   | SGH136X7BV |   | DL580 G7 | Valero |   | 12-Oct-24 | 11-Oct-25
| 62 | HP |   | SGH136XBWR |   | DL980 G7 | Valero |   | 12-Oct-24 | 11-Oct-25
| 63 | HP |   | SGH946XA6S |   | DL380 G6 | TGT |   | 12-Oct-24 | 11-Oct-25
| 64 | HP |   | SGH239CY38 |   | DL380p Gen8 | Bayantel |   | 12-Oct-24 | 11-Oct-25
| 65 | HP |   | SGH239CY3A |   | DL380p Gen8 | Bayantel |   | 12-Oct-24 | 11-Oct-25
| 66 | HP |   | SGH740TXH8 |   | DL160 Gen9 | Valero |   | 12-Oct-24 | 11-Oct-25
| 67 | Dell |   | CKM00154100679 |   |   |   |   | 12-Oct-24 | 11-Oct-25
| 68 | Dell |   | CKM00162403852 |   |   |   |   | 12-Oct-24 | 11-Oct-25
| 69 | Dell |   | CKM00162403853 |   |   |   |   | 12-Oct-24 | 11-Oct-25