PH-MT-GLOBE-D07 (Valid until August 31, 2023)

Last updated over 2 years ago

      | Machine Details  |
| #  | Model  | No. of Months  | Serial Number  | Location  | 
| 1  | PowerEdge R630  | 12  | B5BZ992  | General Trias  | 
| 2  | PowerEdge R630  | 12  | B59V992  | General Trias  | 
| 3  | PowerEdge R630  | 12  | B59X992  | General Trias  | 
| 4  | PowerEdge R630  | 12  | BFFT992  | General Trias  | 
| 5  | PowerEdge R630  | 12  | BFGX992  | General Trias  | 
| 6  | PowerEdge R630  | 12  | BFC0B92  | General Trias  | 
| 7  | PowerEdge R630  | 12  | BFFX992  | General Trias  | 
| 8  | PowerEdge R630  | 12  | BFBY992  | General Trias  | 
| 9  | PowerEdge R720xd  | 12  | 2G776Z1  | GDC Valero  | 
| 10  | PowerEdge R720xd  | 12  | 52776Z1  | GDC Valero  | 
| 11  | PowerEdge R720xd  | 12  | 7F776Z1  | GDC Valero  | 
| 12  | PowerEdge R720xd  | 12  | GF776Z1  | GDC Valero  | 
| 13  | PowerEdge R730xd  | 12  | BXNY992  | General Trias  | 
| 14  | PowerEdge R730xd  | 12  | BXC1B92  | General Trias  | 
| 15  | PowerEdge R730xd  | 12  | BXMZ992  | General Trias  | 
| 16  | PowerEdge R730xd  | 12  | BXCV992  | General Trias  | 
| 17  | PowerEdge R730xd  | 12  | BXJV992  | General Trias  | 
| 18  | PowerEdge R730xd  | 12  | BXMT992  | General Trias  | 
| 19  | PowerEdge R730xd  | 12  | BXC2B92  | General Trias  | 
| 20  | PowerEdge R730xd  | 12  | BXHW992  | General Trias  | 
| 21  | PowerEdge R730xd  | 12  | BXNT992  | General Trias  | 
| 22  | PowerEdge R730xd  | 12  | BXJY992  | General Trias  | 
| 23  | PowerEdge R730xd  | 12  | BXLV992  | General Trias  | 
| 24  | PowerEdge R730xd  | 12  | BXJ1B92  | General Trias  | 
| 25  | PowerEdge R730xd  | 12  | BXBY992  | General Trias  | 
| 26  | PowerEdge R730xd  | 12  | BXC0B92  | General Trias  | 
| 27  | PowerEdge R730xd  | 12  | BXJX992  | General Trias  | 
| 28  | PowerEdge R730xd  | 12  | BYJT992  | General Trias  | 
| 29  | PowerEdge R730xd  | 12  | BY8W992  | General Trias  | 
| 30  | PowerEdge R730xd  | 12  | BYCY992  | General Trias  | 
| 31  | PowerEdge R730xd  | 12  | BYDZ992  | General Trias  | 
| 32  | PowerEdge R730xd  | 12  | BY52B92  | General Trias  | 
| 33  | PowerEdge R730xd  | 12  | BY91B92  | General Trias  | 
| 34  | PowerEdge R730xd  | 12  | BXYW992  | General Trias  | 
| 35  | PowerEdge R730xd  | 12  | BY7T992  | General Trias  | 
| 36  | PowerEdge R730xd  | 12  | BYHZ992  | General Trias  | 
| 37  | PowerEdge R730xd  | 12  | BY4Y992  | General Trias  | 
| 38  | PowerEdge R730xd  | 12  | BYJX992  | General Trias  | 
| 39  | PowerEdge R730xd  | 12  | BY9W992  | General Trias  | 
| 40  | PowerEdge R730xd  | 12  | BY7Y992  | General Trias  | 
| 41  | PowerEdge R730xd  | 12  | BY5Z992  | General Trias  | 
| 42  | PowerEdge R730xd  | 12  | BXZ0B92  | General Trias  | 
| 43  | PowerEdge R730xd  | 12  | BY8X992  | General Trias  | 
| 44  | PowerEdge R730xd  | 12  | BY6W992  | General Trias  | 
| 45  | PowerEdge R730xd  | 12  | BYK0B92  | General Trias  | 
| 46  | PowerEdge R730xd  | 12  | BYK2B92  | General Trias  | 
| 47  | PowerEdge R730xd  | 12  | BXXV992  | General Trias  | 
| 48  | PowerEdge R730xd  | 12  | BXWT992  | General Trias  | 
| 49  | PowerEdge R730xd  | 12  | BY82B92  | General Trias  | 
| 50  | PowerEdge R730xd  | 12  | BYDT992  | General Trias  | 
| 51  | PowerEdge R730xd  | 12  | BY6Y992  | General Trias  | 
| 52  | PowerEdge R730xd  | 12  | BYB2B92  | General Trias  | 
| 53  | PowerEdge R730xd  | 12  | BXY0B92  | General Trias  | 
| 54  | PowerEdge R730xd  | 12  | BY42B92  | General Trias  | 
| 55  | PowerEdge R730xd  | 12  | BY7Z992  | General Trias  | 
| 56  | PowerEdge R730xd  | 12  | BY3V992  | General Trias  | 
| 57  | PowerEdge R730xd  | 12  | B5CT992  | General Trias  | 
| 58  | PowerEdge R730xd  | 12  | BW7NRK2  | General Trias  | 
| 59  | PowerEdge R730xd  | 12  | BW7QRK2  | General Trias  | 
| 60  | PowerEdge R730xd  | 12  | BW8LRK2  | General Trias  | 
| 61  | PowerEdge R730xd  | 12  | BW8YTK2  | General Trias  | 
| 62  | PowerEdge R730xd  | 12  | FNCXTK2  | General Trias  | 
| 63  | PowerEdge R730xd  | 12  | BW7MRK2  | General Trias  | 
| 64  | PowerEdge R730xd  | 12  | BW6YTK2  | General Trias  | 
| 65  | PowerEdge R730xd  | 12  | BW7LRK2  | General Trias  | 
| 66  | PowerEdge R730xd  | 12  | BW7XTK2  | General Trias  | 
| 67  | PowerEdge R730xd  | 12  | FNFPRK2  | General Trias  | 
| 68  | PowerEdge R730xd  | 12  | FNGMRK2  | General Trias  | 
| 69  | PowerEdge R730xd  | 12  | BW7PRK2  | General Trias  | 
| 70  | PowerEdge R730xd  | 12  | FNHLRK2  | General Trias  | 
| 71  | PowerEdge R730xd  | 12  | FNHYTK2  | General Trias  | 
| 72  | PowerEdge R730xd  | 12  | BW8PRK2  | General Trias  | 
| 73  | PowerEdge R730xd  | 12  | H4QVZL2  | Gen Trias  | 
| 74  | PowerEdge R730xd  | 12  | H4RNZL2  | Gen Trias  | 
| 75  | PowerEdge R730xd  | 12  | H4RSZL2  | Gen Trias  | 
| 76  | PowerEdge R730xd  | 12  | H4SPZL2  | Gen Trias  | 
| 77  | S3048-/ON  | 12  | 3MZSG02| General Trias  | 
| 78  | S4048-/ON  | 12  | 86RRNK2  | General Trias  | 
| 79  | S4048-/ON  | 12  | 95RRNK2  | General Trias  | 
| 80  | S4048-/ON  | 12  | F5RRNK2  | General Trias  | 
| 81  | S4048-/ON  | 12  | B5RRNK2  | General Trias  | 
| 82  | S4048-/ON  | 12  | D9V8XC2  | General Trias  | 
| 83  | S4048-/ON  | 12  | 31W8XC2  | General Trias  | 
| 84  | S4048-/ON  | 12  | 21W8XC2  | General Trias  | 
| 85  | S4048-/ON  | 12  | C9V8XC2  | General Trias  | 
| 86  | Fiber Cable Support  | 8  |   | Gen Trias  | 
Hardware Model: Dell PowerEdge R740xd
Serial Number:F8PQB03 -  Gen Tri- Avatar